Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 68.4 °F | at 14:53 |
Low Temperature | 51.7 °F | at 06:40 |
Temperature Range | 16.7 °F | |
High Apparent Temperature | 62.6 °F | at 14:53 |
Low Apparent Temperature | 44.4 °F | at 07:14 |
Low Wind Chill | 51.7 °F | at 06:40 |
High Heat Index | 68.4 °F | at 14:53 |
High Humidity | 28 % | at 00:45 |
Low Humidity | 7 % | at 15:10 |
High Solar Radiation | 447 | 00:00 |
Hours of Sunshine | 19.7 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 16.0 mph | at 15:19 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:07 |
Wind Run | 13.4 miles | |
Dominant Direction | 48° NE | |
Pressure | ||
High Pressure (SL) | 30.11 in | at 08:44 |
Low Pressure (SL) | 29.91 in | at 16:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/26/21 2:28:00 AM
powered by
Cumulus v3.4.5 (3069)