Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 77.6 °F | at 14:43 |
Low Temperature | 54.2 °F | at 06:07 |
Temperature Range | 23.4 °F | |
High Apparent Temperature | 78.6 °F | at 14:44 |
Low Apparent Temperature | 54.0 °F | at 06:07 |
Low Wind Chill | 54.2 °F | at 06:07 |
High Heat Index | 77.6 °F | at 14:43 |
High Humidity | 83 % | at 06:41 |
Low Humidity | 45 % | at 13:57 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 15:18 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:27 |
Wind Run | 11.1 miles | |
Dominant Direction | 302° WNW | |
Pressure | ||
High Pressure (SL) | 29.82 in | at 09:14 |
Low Pressure (SL) | 29.75 in | at 02:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/05/22 9:28:00 AM
powered by
Cumulus v3.4.5 (3069)