Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 57.8 °F | at 00:18 |
Low Temperature | 53.6 °F | at 02:33 |
Temperature Range | 4.2 °F | |
High Apparent Temperature | 51.9 °F | at 00:30 |
Low Apparent Temperature | 47.8 °F | at 02:33 |
Low Wind Chill | 53.6 °F | at 02:33 |
High Heat Index | 57.8 °F | at 00:18 |
High Humidity | 17 % | at 01:39 |
Low Humidity | 9 % | at 00:00 |
High Solar Radiation | 447 | 00:00 |
Hours of Sunshine | 2.6 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 17 | |
Wind | ||
Highest Gust | 7.0 mph | at 00:08 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:07 |
Wind Run | 0.2 miles | |
Dominant Direction | 113° ESE | |
Pressure | ||
High Pressure (SL) | 29.97 in | at 00:00 |
Low Pressure (SL) | 29.93 in | at 02:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/26/21 2:34:00 AM
powered by
Cumulus
v3.4.5 (3069)