Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 71.3 °F | at 11:31 |
Low Temperature | 53.5 °F | at 08:05 |
Temperature Range | 17.8 °F | |
High Apparent Temperature | 68.3 °F | at 11:31 |
Low Apparent Temperature | 50.4 °F | at 08:05 |
Low Wind Chill | 53.5 °F | at 08:05 |
High Heat Index | 71.3 °F | at 11:31 |
High Humidity | 52 % | at 08:15 |
Low Humidity | 27 % | at 10:24 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 15 | |
Wind | ||
Highest Gust | 7.0 mph | at 12:13 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:16 |
Wind Run | 0.4 miles | |
Dominant Direction | 229° SW | |
Pressure | ||
High Pressure (SL) | 29.94 in | at 09:44 |
Low Pressure (SL) | 29.87 in | at 00:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/21/21 1:44:00 PM
powered by
Cumulus
v3.4.5 (3069)