Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Temperature and Humidity | ||
Highest Temperature | 83.4 °F | 2:37 PM on 30 June |
Lowest Temperature | 54.2 °F | 6:07 AM on 04 July |
Highest Dew Point | 67.1 °F | 11:23 AM on 01 July |
Lowest Dew Point | 45.3 °F | 3:03 AM on 03 July |
Highest Apparent Temperature | 86.3 °F | 2:41 PM on 30 June |
Lowest Apparent Temperature | 54.0 °F | 6:07 AM on 04 July |
Lowest Wind Chill Temperature | 54.2 °F | 6:07 AM on 04 July |
Highest Heat Index | 83.7 °F | 2:41 PM on 30 June |
Highest Minimum | 59.6 °F | 30 June |
Lowest Maximum | 75.6 °F | 03 July |
Highest Humidity | 89 % | 7:55 AM on 02 July |
Lowest Humidity | 43 % | 2:00 PM on 30 June |
Highest Daily Range | 26.7 °F | 01 July |
Lowest Daily Range | 20.9 °F | 03 July |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | ---- on ---- |
Highest Hourly Rainfall | 0.00 in | ---- on ---- |
Highest Daily Rainfall | 0.00 in | ---- |
Highest Monthly Rainfall | 0.00 in | ---- |
Longest Dry Period | 5 days | to 04 July |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 12.0 mph | 1:01 PM on 02 July |
Highest Wind Speed 10-minute Average | 5.0 mph | 4:09 PM on 30 June |
Highest Daily Wind Run | 12.2 miles | 03 July |
Pressure | ||
Lowest Pressure (sl) | 29.73 in | 4:14 PM on 03 July |
Highest Pressure (sl) | 29.88 in | 7:59 AM on 30 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/05/22 9:16:00 AM
powered by
Cumulus v3.4.5 (3069)