Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Temperature and Humidity | ||
Highest Temperature | 82.6 °F | 12:59 PM on 23 February |
Lowest Temperature | 39.6 °F | 6:25 AM on 19 February |
Highest Dew Point | 60.5 °F | 11:47 AM on 03 February |
Lowest Dew Point | -6.1 °F | 9:01 PM on 25 February |
Highest Apparent Temperature | 77.9 °F | 12:59 PM on 23 February |
Lowest Apparent Temperature | -7.2 °F | 2:27 PM on 17 February |
Lowest Wind Chill Temperature | 0.0 °F | 12:57 PM on 17 February |
Highest Heat Index | 79.6 °F | 3:27 PM on 22 February |
Highest Minimum | 56.5 °F | 22 February |
Lowest Maximum | 59.5 °F | 09 February |
Highest Humidity | 92 % | 8:20 AM on 03 February |
Lowest Humidity | 7 % | 3:10 PM on 25 February |
Highest Daily Range | 36.5 °F | 23 February |
Lowest Daily Range | 12.8 °F | 09 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.01 in | 7:23 AM on 08 February |
Highest Daily Rainfall | 0.01 in | 08 February |
This Month Rainfall | 0.01 in | |
Longest Dry Period | 17 days | to 25 February |
Longest Wet Period | 1 days | to 08 February |
Wind | ||
Highest Wind Gust | 157.0 mph | 1:32 PM on 17 February |
Highest Wind Speed 10-minute Average | 6.0 mph | 8:55 PM on 11 February |
Highest Daily Wind Run | 21.6 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 29.69 in | 4:59 PM on 13 February |
Highest Pressure (sl) | 30.25 in | 8:59 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/26/21 1:08:00 AM
powered by
Cumulus v3.4.5 (3069)