Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Records began on 13 March 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 113.8 °F | at 13:09 on 06 September 2020 |
Lowest Temperature | 34.7 °F | at 06:47 on 24 January 2021 |
Highest Dew Point | 74.2 °F | at 10:21 on 29 September 2020 |
Lowest Dew Point | -6.7 °F | at 21:34 on 23 December 2020 |
Highest Apparent Temperature | 113.8 °F | at 13:03 on 06 September 2020 |
Lowest Apparent Temperature | -7.2 °F | at 14:27 on 17 February 2021 |
Lowest Wind Chill Temperature | 0.0 °F | at 19:00 on 11 November 2020 |
Highest Heat Index | 110.9 °F | at 13:03 on 06 September 2020 |
Highest Minimum | 84.5 °F | at 23:55 on 06 September 2020 |
Lowest Maximum | 48.0 °F | at 09:35 on 28 December 2020 |
Highest Humidity | 93 % | at 08:01 on 28 December 2020 |
Lowest Humidity | 0 % | at 22:40 on 20 October 2020 |
Highest Daily Range | 42.0 °F | on 29 October 2020 |
Lowest Daily Range | 6.2 °F | on 25 October 2020 |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | at 09:15 on 08 November 2020 |
Highest Hourly Rainfall | 0.46 in | at 18:47 on 28 January 2021 |
Highest Daily Rainfall | 1.25 in | on 28 December 2020 |
Highest Monthly Rainfall | 1.59 in | January 2021 |
Longest Dry Period | 63 days | to 07 November 2020 |
Longest Wet Period | 3 days | to 29 December 2020 |
Wind | ||
Highest Wind Gust | 157.0 mph | at 22:12 on 08 October 2020 |
Highest Wind Speed Average | 61.0 mph | at 23:00 on 10 October 2020 |
Highest Daily Wind Run | 69.5 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.49 in | at 14:59 on 06 November 2020 |
Highest Pressure (sl) | 30.25 in | at 08:59 on 18 February 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/26/21 1:52:00 AM
powered by
Cumulus v3.4.5 (3069)