Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Records began on 13 March 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 86.5 °F | at 13:57 on 15 January 2021 |
Lowest Temperature | 40.8 °F | at 06:55 on 05 January 2021 |
Highest Dew Point | 56.0 °F | at 13:12 on 05 January 2021 |
Lowest Dew Point | 4.8 °F | at 18:11 on 07 January 2021 |
Highest Apparent Temperature | 81.6 °F | at 13:57 on 15 January 2021 |
Lowest Apparent Temperature | 37.0 °F | at 03:11 on 02 January 2021 |
Lowest Wind Chill Temperature | 40.8 °F | at 06:55 on 05 January 2021 |
Highest Heat Index | 81.8 °F | at 13:57 on 15 January 2021 |
Highest Minimum | 64.5 °F | at 22:59 on 15 January 2021 |
Lowest Maximum | 63.4 °F | at 13:48 on 04 January 2021 |
Highest Humidity | 92 % | at 08:28 on 04 January 2021 |
Lowest Humidity | 8 % | at 14:05 on 15 January 2021 |
Highest Daily Range | 31.8 °F | on 07 January 2021 |
Lowest Daily Range | 12.4 °F | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | --- in/hr | ---- |
Highest Hourly Rainfall | 0.01 in | at 06:28 on 05 January 2021 |
Highest Daily Rainfall | 0.01 in | on 05 January 2021 |
Highest Monthly Rainfall | 0.01 in | January 2021 |
Longest Dry Period | 15 days | to 20 January 2021 |
Longest Wet Period | 1 days | to 05 January 2021 |
Wind | ||
Highest Wind Gust | 28.0 mph | at 13:25 on 19 January 2021 |
Highest Wind Speed Average | 8.0 mph | at 11:35 on 19 January 2021 |
Highest Daily Wind Run | 69.5 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.54 in | at 03:28 on 19 January 2021 |
Highest Pressure (sl) | 30.18 in | at 10:14 on 12 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/21/21 1:08:00 PM
powered by
Cumulus v3.4.5 (3069)