Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Dawn: | 05:21 | Sunrise: | 05:50 | Moonrise: | 11:47 |
Dusk: | 20:40 | Sunset: | 20:11 | Moonset: | ----- |
Daylight: | 15:19 | Day length: | 14:21 | Moon Phase: | Waxing Crescent |
Welcome to Lynns Oaks CA USA.
The weather station in use is the VP, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 68.1 °F | Dew Point | 59.1 °F |
Windchill | 68.1 °F | Humidity | 73% |
Heat Index | 68.1 °F | Apparent Temperature | 71.0 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-06-30 07:09 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.82 in | Rising slowly | 0.01 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/05/22 9:08:00 AM
powered by
Cumulus
v3.4.5 (3069)