Spring Wood Street weather
Latitude N 34° 10' 30" Longitude W 118° 53' 42" Elevation 800 ft
Dawn: | 05:19 | Sunrise: | 05:48 | Moonrise: | 03:16 |
Dusk: | 20:26 | Sunset: | 19:58 | Moonset: | 15:42 |
Daylight: | 15:06 | Day length: | 14:10 | Moon Phase: | Waning Crescent |
Welcome to Lynns Oaks CA USA.
The weather station in use is the VP, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 55.0 °F | Dew Point | 49.6 °F |
Windchill | 55.0 °F | Humidity | 82% |
Heat Index | 55.0 °F | Apparent Temperature | 55.0 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-05-12 19:50 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.72 in | Rising slowly | 0.01 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/25/22 12:04:00 AM
powered by
Cumulus
v3.4.5 (3069)